Product mark | Appearance | Active substance | Cloud point | pH-value | Hydroxyl value | HLB |
AMISUR TDA1303 | Transparent liquid | ≥99.70 | 41.0 - 45.0 (D) | 5.0 - 7.5 | 166.0 - 172.0 | 7.0 - 9.0 |
AMISUR TDA1305 | Transparent liquid | ≥99.70 | 5.0 - 7.5 | 132.0 - 138.0 | 9.0 - 11.0 | |
AMISUR TDA1306 | Transparent liquid | ≥99.50 | 68.0 - 72.0 (D) | 5.0 - 7.5 | 115.0 - 125.0 | 11.0 - 12.0 |
AMISUR TDA1307 | Transparent liquid | ≥99.80 | 73.0 - 77.0 (D) | 5.0 - 7.5 | 105.0 - 115.0 | 12.0 - 12.5 |
AMISUR TDA1308 | Transparent liquid | ≥99.50 | 46.0 - 50.0 (A)74.0 - 78.0 (D) | 5.0 - 7.5 | 95.0 - 105.0 | 12.5 - 13.0 |
AMISUR TDA1309 | Transparent liquid | ≥99.50 | 54.0 - 58.0 (A) | 5.0 - 7.5 | 91.0 - 101.0 | 13.0 - 13.5 |
AMISUR TDA1310 | Colorless turbid liquid | ≥99.50 | 60.0 - 68.0 (A) | 5.0 - 7.5 | 83.0 - 93.0 | 13.5 - 14.0 |
AMISUR TDA1312 | Colorless turbid liquid | ≥99.50 | 82.0 - 86.0 (A) | 5.0 - 7.5 | 70.0 - 80.0 | 14.0 - 14.5 |
Performance and Application:
1. This series of products is easily dispersed or soluble in water, and has excellent wetting, permeability, and emulsifying properties. Adding a small amount of this product to the pre-treatment formula can achieve excellent refining results.
2. Used as a component of degreasing agents, detergents, emulsifiers, and refining agents in the textile and leather processing industries.
3. It has a special emulsifying effect on amino silicone oil and dimethyl silicone oil, and can improve the efficacy after use. It requires less amount of emulsifier than general silicone oil, is more stable in liquid, has extremely strong penetration attraction, and can penetrate into the interior of fibers, thereby obtaining a more satisfactory soft feel.
4. As a metal processing aid, multifunctional detergent, stain remover and solvent enhancer, home care cleaning agent, vehicle, public facility, ultrasonic cleaning agent.